Umrechnungstabelle von AWG

(American Wire Gauge) nach inch² und mm² 

AWG Durchmesser mm Kupferquerschnitt inch² Kupferquerschnitt mm² 
0 8.200 .08291 53.49  
1 7.348 .06573 42.41  
2 6.544 .05212 33.6  
3 5.827 .04133 26.66  
4 5.189  .03278  21.15  
5 4.621 .02590 16.77  
6 4.115 .02061 13.30  
7 3.665 .01635 10.55  
8 3.264 .01297 8.368  
9 2.906 .01028 6.632  
10 2.588 .008156 5.262  
11 2.305 .006467 4.172  
12 2.053 .005129 3.309  
13 1.828 .004067 2.624  
14 1.628 .003225 2.081  
15 1.450 .002558 1.650  
16 1.291 .002029 1.309  
17 1.150 .001608 1.037  
18 1.024 .001275 0.8226  
19 0.9116 .001012 0.6529  
20 0.8118 .0008019 0.5174  
21 0.7229 .0006362 0.4105  
22 0.6438 .0005047 0.3256  
23 0.5733 .0004001 0.2581  
24 0.5106 .0003173 0.2047  
25 0.4547 .0002516 0.1623  
26 0.4049 .0001996 0.1288  
27 0.3606 .0001583 0.1021  
28 0.3211 .0001255 0.08097  
29 0.2859 .00009959 0.06425  
30 0.2546 .00007901 0.05097  
31 0.2268 .00006260 0.04039  
32 0.2019 .00004964 0.03203  
33 0.1798 .00003937 0.02540  
34 0.1601 .00003132 0.02014  
35 0.1426 .00002476 0.01597  
36 0.1270 .00001963 0.01267  
37 0.1131 .00001557 0.01005  
38 0.1007 .00001235 0.007968  
39 0.08969 .000009794 0.006310  
40 0.07987 .000007768 0.005012  
41 0.07113 .000006159 0.003973  
42 0.06334 .000004884 0.003151  
43 0.05641 .000003873 0.002499  
44 0.05023 .000003072 0.001982  
45 0.04473 .000002436 0.001572  
46 0.03984 .000001932 0.001246  
47 0.03547 .000001532 0.0009884  
48 0.03159 .000001215 0.0007838  
49 0.02813 .0000009635 0.0006216  
50 0.02505 .0000007641 0.0004929  
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.